SBTE BIHAR Mechanical Engineering Previous Year Question Papers of all Semester with Subject wise
Here the links given below of Mechanical Engg branch previous years questions papers of Diploma Engineering semester wise. Student who are pursuing the Diploma courses Mechanical Engineering of 1st Semester, 2nd Semester, 3rd Semester, 4th Semester, 5th Semester and 6th Semester, they can download there respective questions paper by clicking on the download link.
Here the questions papers has available in the form of PDF, So the Students have to easy to download it and saved in their device/Smartphone.
First Year
| Basic Physics | |||
| 2016 | 2017 | 2018 | 2019 |
| Basic Chemistry | |||
| 2016 | 2017 | 2018 | 2019 |
| Basic Mathematics | |||
| 2016 | 2017 | 2018 | 2019 |
| Computer Fundamentals | |||
| 2016 | 2017 | 2018 | 2019 |
| Engineering Drawing | |||
| 2016 | 2017 | 2018 | 2019 |
| Engineering Mechanics | |||
| 2016 | 2017 | 2018 | 2019 |
| Engineering Mathematics | |||
| 2016 | 2017 | 2018 | 2019 |
| Applied Science | |||
| 2016 | 2017 | 2018 | 2019 |
Third Semester
| Applied Mathematics -II | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| 2016 | 2017 | 2018 | 2019 | ||
| Mechanical Engg Drawing | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| 2016 | 2017 | 2018 | 2019 | ||
| Mechanical Engg Material | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| 2016 | 2017 | 2018 | 2019 | ||
| Mechanics of Solid | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| 2016 | 2017 | 2018 | 2019 | ||
| Electrical Engg | |||||
| 2016 | 2017 | 2018 | 2019 | ||
Fourth Semester
| Theory of Machines & Mechanism | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Production Process | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Thermal Engg | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Fluid Mechanics & Machinery | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Fundamentals of Electronics | |||||
| 2016 | 2017 | 2018 | 2019 | ||
Fifth Semester
| Advanced Manufacturing Process | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Metrology & Quality Control | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Power Engg | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Automobile Engg | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Envirollmental | |||||
| 2016 | 2017 | 2018 | 2019 | ||
Sixth Semester
| Advanced Manufacturing Process | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Metrology & Quality Control | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Power Engg | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Automobile Engg | |||||
| 2016 | 2017 | 2018 | 2019 | ||
| Envirollmental | |||||
| 2016 | 2017 | 2018 | 2019 | ||

0 टिप्पणियाँ